%PDF-1.5
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2019-01-29T16:07:54+08:00
2019-01-29T16:07:54+08:00
2019-01-29T16:07:54+08:00
Adobe InDesign CC 2017 (Windows)
uuid:25f2c617-3197-4b5e-91f3-12cd42013e18
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:0df95f2a-a02b-674e-b322-34fc504acb24
proof:pdf
xmp.iid:ebd1c06e-fb72-ce43-98b5-fd88d7420f0b
xmp.did:b05d16fc-e008-2a4b-9ef8-c0dba39953a5
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2017 (Windows)
/
2019-01-29T16:07:54+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 841.89]/Type/Page>>
endobj
6 0 obj
<>stream
BT
0 0 0 1 k
/Perceptual ri
/GS0 gs
/C0_0 1 Tf
0.244 Tc -0.244 Tw 13 0 3.4833 13 55.3588 776.3179 Tm
<08300CA5037405F802BF0D10105105D403DE082202AE032102BF08300CA5144C03A5037405F805D403DE082202AE03210FC1034902AE0453065902AB>Tj
0.35 -1.308 Td
[<08990E3F0294080B0BAA>219 <0064>195.6 <0FC105490E5F11BD05CC05D0048112C605CC037502940CEF068C0382041E144A05FC>219 <0064>195.6 <052805FC11BD068C036A>219 <0064>195.7 <0E3F>]TJ
0.35 -1.308 Td
<02940FC103AA034902AE0453038C0BC505D00382041E0BC502B102AB089903FE0B2A035B05D003AA083F13600F080D0302AB089903FE02CF07E70659>Tj
0.225 Tc -0.225 Tw 0.392 -1.462 Td
[<0382041E0E26033005D512C40382041E0BAA0382>200.1 <0066>]TJ
ET
/PlacedGraphic /MC0 BDC
EMC
q
61.7 605.865 471.875 98.713 re
W n
0 0 0 0.5 k
/GS1 gs
q 1 0 0 1 134.1697 647.5252 cm
0 0 m
-7.709 -5.653 -18.254 -9.249 -29.816 -9.249 c
-41.376 -9.249 -51.91 -5.653 -59.621 0 c
h
f*
Q
0 0 0 1 k
q 1 0 0 1 104.3538 674.51 cm
0 0 m
-1.992 0 -4.59 -1.154 -6.284 -3.883 c
-6.454 -4.158 -6.596 -4.368 -6.107 -4.368 c
2.576 -4.368 l
2.834 -4.368 2.88 -4.328 3.089 -4.625 c
4.888 -7.196 l
5.098 -7.495 4.887 -7.452 4.63 -7.452 c
-9.248 -7.452 l
-9.508 -7.452 -9.758 -7.71 y
-14.605 -12.551 l
-14.729 -12.676 -14.719 -12.85 -14.44 -12.85 c
8.169 -12.85 l
8.686 -12.85 8.686 -12.85 8.944 -13.105 c
10.994 -15.932 l
10.994 -16.186 10.742 -16.186 y
-17.374 -16.186 l
-17.631 -16.186 -17.801 -16.262 -17.982 -16.443 c
-23.379 -21.839 l
-23.638 -22.099 -23.571 -22.356 -23.206 -22.356 c
25.19 -22.356 l
4.63 -2.054 l
3.439 -0.877 1.698 0 0 0 c
0.261 30.068 m
0 30.068 l
-23.379 30.068 -42.654 15.162 -42.654 -3.083 c
-42.654 -8.737 -40.596 -14.133 -37.516 -18.759 c
-3.337 4.114 l
-1.905 5.073 -0.646 4.984 0 4.114 c
0.9 2.901 1.172 1.541 3.089 1.541 c
5.148 1.541 6.929 2.551 8.744 1.288 c
37.526 -18.759 l
40.35 -14.904 42.729 -8.995 42.665 -3.083 c
42.469 15.163 23.648 30.068 0.261 30.068 c
30.841 9.766 m
30.373 9.432 30.073 9.279 29.044 9.251 c
0.955 8.48 l
-1.914 8.402 -4.374 7.263 -6.161 6.938 c
-10.027 6.236 -10.788 6.938 -11.306 8.993 c
-31.862 9.508 l
-30.063 10.792 l
-29.594 11.126 -29.032 11.275 -28.515 11.307 c
-12.075 12.333 l
-13.121 17.95 l
-13.275 18.778 -12.995 19.315 -12.342 19.405 c
-10.118 19.713 l
-9.557 19.792 -9.063 19.199 -8.758 18.832 c
-4.877 14.132 l
-3.951 13.011 -2.098 13.481 -1.023 13.877 c
13.625 19.272 l
16.677 20.397 16.722 18.83 18.768 18.245 c
20.002 17.892 21.094 16.212 18.768 14.904 c
14.656 12.593 l
32.64 11.05 l
h
f*
Q
q 1 0 0 1 173.82 654.3406 cm
0 0 m
0.774 0 1.361 -0.152 1.762 -0.455 c
2.161 -0.757 2.363 -1.198 2.363 -1.775 c
2.363 -2.37 2.146 -2.823 1.715 -3.135 c
1.283 -3.446 0.655 -3.601 -0.168 -3.601 c
-1.434 -3.601 l
-1.434 0 l
h
357.504 -5.358 2.251 2.253 re
351.9 1.194 m
352.302 0.679 352.503 -0.027 352.503 -0.922 c
352.503 -1.795 352.302 -2.489 351.904 -3.005 c
351.505 -3.521 350.976 -3.779 350.311 -3.779 c
349.656 -3.779 349.138 -3.522 348.757 -3.009 c
348.379 -2.496 348.191 -1.801 348.191 -0.922 c
348.191 -0.055 348.38 0.644 348.763 1.173 c
349.146 1.704 349.642 1.969 350.255 1.969 c
350.951 1.969 351.499 1.71 351.9 1.194 c
352.517 2.129 m
352.168 2.649 351.748 3.036 351.253 3.29 c
350.757 3.545 350.177 3.671 349.51 3.671 c
348.418 3.671 347.537 3.261 346.863 2.439 c
346.187 1.614 345.847 0.533 345.847 -0.809 c
345.847 -2.188 346.197 -3.315 346.896 -4.189 c
347.593 -5.062 348.481 -5.5 349.56 -5.5 c
350.26 -5.5 350.878 -5.343 351.41 -5.026 c
351.941 -4.711 352.385 -4.236 352.742 -3.6 c
352.742 -5.358 l
354.773 -5.358 l
354.773 7.628 l
352.517 7.628 l
h
342.423 6.28 m
342.423 3.423 l
344.532 3.423 l
344.532 1.757 l
342.423 1.757 l
342.423 -2.087 l
342.423 -2.741 342.525 -3.21 342.727 -3.493 c
342.929 -3.779 343.261 -3.92 343.723 -3.92 c
343.843 -3.92 343.974 -3.908 344.123 -3.882 c
344.267 -3.856 344.425 -3.819 344.588 -3.769 c
344.623 -5.358 l
344.373 -5.423 344.117 -5.469 343.855 -5.5 c
343.593 -5.529 343.33 -5.546 343.065 -5.552 c
342.025 -5.552 341.282 -5.297 340.83 -4.784 c
340.378 -4.271 340.152 -3.417 340.152 -2.223 c
340.152 1.757 l
338.414 1.757 l
338.414 3.423 l
340.254 3.423 l
340.254 5.554 l
h
330.662 6.688 m
333.039 6.688 l
333.039 -3.512 l
337.865 -3.512 l
337.865 -5.358 l
330.662 -5.358 l
h
325.931 -3.123 m
328.187 -3.123 l
326.644 -7.398 l
324.836 -7.398 l
h
320.498 -3.104 2.252 -2.253 re
315.33 1.23 m
315.753 0.688 315.964 -0.032 315.964 -0.932 c
315.964 -1.825 315.755 -2.542 315.332 -3.079 c
314.91 -3.616 314.352 -3.885 313.658 -3.885 c
312.973 -3.885 312.418 -3.613 311.992 -3.07 c
311.562 -2.528 311.352 -1.814 311.352 -0.932 c
311.352 -0.043 311.562 0.675 311.992 1.221 c
312.418 1.766 312.973 2.04 313.658 2.04 c
314.347 2.04 314.903 1.77 315.33 1.23 c
310.231 2.442 m
309.406 1.622 308.992 0.491 308.992 -0.951 c
308.992 -2.392 309.406 -3.525 310.236 -4.349 c
311.065 -5.176 312.207 -5.589 313.658 -5.589 c
315.109 -5.589 316.254 -5.175 317.088 -4.347 c
317.923 -3.518 318.342 -2.386 318.342 -0.951 c
318.342 0.491 317.923 1.622 317.093 2.442 c
316.257 3.261 315.113 3.671 313.658 3.671 c
312.203 3.671 311.058 3.261 310.231 2.442 c
307.681 6.307 m
307.529 4.399 l
307.482 4.416 307.423 4.438 307.349 4.466 c
306.228 4.883 305.356 5.092 304.728 5.092 c
303.406 5.092 302.347 4.682 301.557 3.861 c
300.763 3.044 300.369 1.955 300.369 0.593 c
300.369 -0.695 300.777 -1.738 301.595 -2.54 c
302.414 -3.343 303.492 -3.743 304.832 -3.743 c
305.277 -3.743 305.951 -3.589 306.851 -3.279 c
307.166 -3.172 307.406 -3.097 307.561 -3.052 c
307.765 -4.959 l
307.619 -4.999 307.402 -5.059 307.113 -5.139 c
306.023 -5.451 305.193 -5.605 304.628 -5.605 c
302.554 -5.605 300.918 -5.05 299.718 -3.935 c
298.519 -2.822 297.92 -1.311 297.92 0.593 c
297.92 2.5 298.519 4.035 299.722 5.202 c
300.925 6.369 302.515 6.953 304.503 6.953 c
305.117 6.953 305.951 6.8 307.003 6.495 c
307.314 6.409 307.539 6.347 307.681 6.307 c
289.339 6.28 m
289.339 3.423 l
291.452 3.423 l
291.452 1.757 l
289.339 1.757 l
289.339 -2.087 l
289.339 -2.741 289.443 -3.21 289.648 -3.493 c
289.848 -3.779 290.181 -3.92 290.644 -3.92 c
290.761 -3.92 290.894 -3.908 291.043 -3.882 c
291.186 -3.856 291.342 -3.819 291.505 -3.769 c
291.541 -5.358 l
291.293 -5.423 291.037 -5.469 290.775 -5.5 c
290.51 -5.529 290.249 -5.546 289.981 -5.552 c
288.944 -5.552 288.198 -5.297 287.749 -4.784 c
287.297 -4.271 287.07 -3.417 287.07 -2.223 c
287.07 1.757 l
285.332 1.757 l
285.332 3.423 l
287.172 3.423 l
287.172 5.554 l
h
284.88 3.568 m
284.797 1.532 l
284.677 1.571 284.552 1.6 284.423 1.62 c
284.293 1.64 284.156 1.65 284.014 1.65 c
283.267 1.65 282.701 1.403 282.307 0.908 c
281.918 0.414 281.722 -0.306 281.722 -1.248 c
281.722 -5.358 l
279.469 -5.358 l
279.469 3.442 l
281.494 3.442 l
281.494 1.684 l
281.777 2.34 282.135 2.833 282.568 3.163 c
283.003 3.491 283.51 3.655 284.099 3.655 c
284.203 3.655 284.315 3.646 284.44 3.634 c
284.562 3.619 284.711 3.598 284.88 3.568 c
274.407 1.23 m
274.832 0.688 275.043 -0.032 275.043 -0.932 c
275.043 -1.825 274.832 -2.542 274.41 -3.079 c
273.992 -3.616 273.432 -3.885 272.736 -3.885 c
272.052 -3.885 271.498 -3.613 271.07 -3.07 c
270.644 -2.528 270.431 -1.814 270.431 -0.932 c
270.431 -0.043 270.644 0.675 271.07 1.221 c
271.498 1.766 272.052 2.04 272.736 2.04 c
273.425 2.04 273.984 1.77 274.407 1.23 c
269.311 2.442 m
268.486 1.622 268.07 0.491 268.07 -0.951 c
268.07 -2.392 268.486 -3.525 269.316 -4.349 c
270.144 -5.176 271.286 -5.589 272.736 -5.589 c
274.187 -5.589 275.332 -5.175 276.168 -4.347 c
277.003 -3.518 277.419 -2.386 277.419 -0.951 c
277.419 0.491 277.003 1.622 276.17 2.442 c
275.338 3.261 274.194 3.671 272.736 3.671 c
271.281 3.671 270.138 3.261 269.311 2.442 c
263.673 1.166 m
264.051 0.655 264.238 -0.028 264.238 -0.88 c
264.238 -1.78 264.047 -2.489 263.656 -3.013 c
263.264 -3.536 262.742 -3.795 262.076 -3.795 c
261.422 -3.795 260.898 -3.537 260.503 -3.018 c
260.109 -2.497 259.911 -1.801 259.911 -0.932 c
259.911 -0.044 260.113 0.655 260.519 1.166 c
260.923 1.677 261.477 1.934 262.175 1.934 c
262.797 1.934 263.297 1.677 263.673 1.166 c
261.142 -5.167 m
261.636 -5.425 262.202 -5.552 262.839 -5.552 c
263.933 -5.552 264.832 -5.12 265.532 -4.255 c
266.23 -3.39 266.582 -2.272 266.582 -0.899 c
266.582 0.486 266.24 1.595 265.554 2.426 c
264.873 3.257 263.973 3.671 262.855 3.671 c
262.161 3.671 261.543 3.51 261.003 3.184 c
260.461 2.859 260.019 2.386 259.681 1.764 c
259.681 3.442 l
257.656 3.442 l
257.656 -8.976 l
259.911 -8.976 l
259.911 -4.017 l
260.238 -4.526 260.648 -4.909 261.142 -5.167 c
256.213 3.568 m
256.127 1.532 l
256.009 1.571 255.885 1.6 255.755 1.62 c
255.625 1.64 255.49 1.65 255.347 1.65 c
254.601 1.65 254.031 1.403 253.639 0.908 c
253.252 0.414 253.056 -0.306 253.056 -1.248 c
253.056 -5.358 l
250.802 -5.358 l
250.802 3.442 l
252.826 3.442 l
252.826 1.684 l
253.109 2.34 253.465 2.833 253.9 3.163 c
254.334 3.491 254.844 3.655 255.433 3.655 c
255.533 3.655 255.646 3.646 255.773 3.634 c
255.898 3.619 256.043 3.598 256.213 3.568 c
245.945 3.442 2.253 -8.8 re
245.945 7.379 2.253 -2.182 re
240.757 -0.746 m
236.802 -0.746 l
238.82 4.677 l
h
232.742 -5.358 m
235.098 -5.358 l
236.142 -2.519 l
241.386 -2.519 l
242.385 -5.358 l
244.944 -5.358 l
240.295 6.688 l
237.431 6.688 l
h
224.168 7.628 2.251 -12.986 re
219.556 -1.153 m
219.556 -1.629 l
219.556 -2.326 219.357 -2.894 218.957 -3.333 c
218.554 -3.772 218.041 -3.993 217.418 -3.993 c
216.988 -3.993 216.639 -3.871 216.374 -3.63 c
216.106 -3.39 215.976 -3.077 215.976 -2.692 c
215.976 -2.181 216.207 -1.798 216.673 -1.541 c
217.144 -1.282 217.838 -1.153 218.76 -1.153 c
h
220.81 2.708 m
220.207 3.352 219.244 3.671 217.922 3.671 c
217.407 3.671 216.898 3.621 216.388 3.519 c
215.88 3.419 215.363 3.259 214.839 3.044 c
214.874 1.437 l
215.319 1.672 215.754 1.85 216.173 1.969 c
216.594 2.087 217 2.146 217.389 2.146 c
218.078 2.146 218.613 1.981 218.99 1.65 c
219.369 1.318 219.556 0.852 219.556 0.252 c
219.556 0.125 l
218.394 0.125 l
216.852 0.125 215.693 -0.121 214.918 -0.608 c
214.146 -1.098 213.755 -1.831 213.755 -2.809 c
213.755 -3.628 214.028 -4.297 214.572 -4.813 c
215.113 -5.33 215.828 -5.589 216.709 -5.589 c
217.326 -5.589 217.885 -5.448 218.388 -5.17 c
218.892 -4.89 219.327 -4.482 219.693 -3.941 c
219.727 -5.358 l
221.723 -5.358 l
221.723 -0.341 l
221.723 1.049 221.42 2.068 220.81 2.708 c
211.973 -0.123 m
211.973 -5.358 l
209.685 -5.358 l
209.685 -0.606 l
209.685 0.208 209.545 0.808 209.265 1.194 c
208.984 1.58 208.551 1.773 207.955 1.773 c
207.323 1.773 206.82 1.527 206.448 1.032 c
206.076 0.539 205.889 -0.135 205.889 -0.987 c
205.889 -5.358 l
203.635 -5.358 l
203.635 3.442 l
205.694 3.442 l
205.694 1.841 l
206.027 2.443 206.457 2.899 206.987 3.208 c
207.517 3.518 208.129 3.671 208.826 3.671 c
209.861 3.671 210.644 3.35 211.175 2.708 c
211.707 2.066 211.973 1.122 211.973 -0.123 c
198.57 1.23 m
198.998 0.688 199.208 -0.032 199.208 -0.932 c
199.208 -1.825 198.998 -2.542 198.576 -3.079 c
198.156 -3.616 197.598 -3.885 196.902 -3.885 c
196.218 -3.885 195.662 -3.613 195.236 -3.07 c
194.808 -2.528 194.597 -1.814 194.597 -0.932 c
194.597 -0.043 194.808 0.675 195.236 1.221 c
195.662 1.766 196.218 2.04 196.902 2.04 c
197.592 2.04 198.149 1.77 198.57 1.23 c
193.477 2.442 m
192.652 1.622 192.236 0.491 192.236 -0.951 c
192.236 -2.392 192.652 -3.525 193.481 -4.349 c
194.311 -5.176 195.452 -5.589 196.902 -5.589 c
198.353 -5.589 199.498 -5.175 200.332 -4.347 c
201.169 -3.518 201.586 -2.386 201.586 -0.951 c
201.586 0.491 201.169 1.622 200.336 2.442 c
199.504 3.261 198.359 3.671 196.902 3.671 c
195.448 3.671 194.304 3.261 193.477 2.442 c
187.982 5.197 2.254 2.182 re
187.982 -5.358 2.254 8.8 re
184.06 6.28 m
184.06 3.423 l
186.17 3.423 l
186.17 1.757 l
184.06 1.757 l
184.06 -2.087 l
184.06 -2.741 184.161 -3.21 184.362 -3.493 c
184.566 -3.779 184.9 -3.92 185.361 -3.92 c
185.481 -3.92 185.612 -3.908 185.76 -3.882 c
185.904 -3.856 186.06 -3.819 186.223 -3.769 c
186.259 -5.358 l
186.01 -5.423 185.755 -5.469 185.494 -5.5 c
185.231 -5.529 184.968 -5.546 184.703 -5.552 c
183.662 -5.552 182.918 -5.297 182.467 -4.784 c
182.014 -4.271 181.79 -3.417 181.79 -2.223 c
181.79 1.757 l
180.051 1.757 l
180.051 3.423 l
181.89 3.423 l
181.89 5.554 l
h
176.399 -1.153 m
176.399 -1.629 l
176.399 -2.326 176.201 -2.894 175.797 -3.333 c
175.396 -3.772 174.882 -3.993 174.259 -3.993 c
173.83 -3.993 173.481 -3.871 173.215 -3.63 c
172.949 -3.39 172.815 -3.077 172.815 -2.692 c
172.815 -2.181 173.051 -1.798 173.515 -1.541 c
173.982 -1.282 174.678 -1.153 175.602 -1.153 c
h
177.653 2.708 m
177.048 3.352 176.083 3.671 174.763 3.671 c
174.25 3.671 173.74 3.621 173.231 3.519 c
172.723 3.419 172.207 3.259 171.681 3.044 c
171.715 1.437 l
172.161 1.672 172.595 1.85 173.014 1.969 c
173.436 2.087 173.843 2.146 174.231 2.146 c
174.92 2.146 175.455 1.981 175.832 1.65 c
176.211 1.318 176.399 0.852 176.399 0.252 c
176.399 0.125 l
175.236 0.125 l
173.694 0.125 172.535 -0.121 171.76 -0.608 c
170.986 -1.098 170.598 -1.831 170.598 -2.809 c
170.598 -3.628 170.87 -4.297 171.414 -4.813 c
171.955 -5.33 172.669 -5.589 173.55 -5.589 c
174.165 -5.589 174.726 -5.448 175.23 -5.17 c
175.731 -4.89 176.168 -4.482 176.536 -3.941 c
176.57 -5.358 l
178.565 -5.358 l
178.565 -0.341 l
178.565 1.049 178.261 2.068 177.653 2.708 c
168.815 -0.123 m
168.815 -5.358 l
166.527 -5.358 l
166.527 -0.606 l
166.527 0.208 166.386 0.808 166.107 1.194 c
165.83 1.58 165.39 1.773 164.798 1.773 c
164.165 1.773 163.664 1.527 163.289 1.032 c
162.915 0.539 162.731 -0.135 162.731 -0.987 c
162.731 -5.358 l
160.477 -5.358 l
160.477 3.442 l
162.536 3.442 l
162.536 1.841 l
162.869 2.443 163.301 2.899 163.83 3.208 c
164.356 3.518 164.97 3.671 165.668 3.671 c
166.702 3.671 167.486 3.35 168.017 2.708 c
168.551 2.066 168.815 1.122 168.815 -0.123 c
159.032 3.568 m
158.948 1.532 l
158.828 1.571 158.705 1.6 158.576 1.62 c
158.444 1.64 158.307 1.65 158.168 1.65 c
157.419 1.65 156.851 1.403 156.461 0.908 c
156.069 0.414 155.875 -0.306 155.875 -1.248 c
155.875 -5.358 l
153.623 -5.358 l
153.623 3.442 l
155.645 3.442 l
155.645 1.684 l
155.928 2.34 156.287 2.833 156.718 3.163 c
157.152 3.491 157.664 3.655 158.253 3.655 c
158.356 3.655 158.467 3.646 158.592 3.634 c
158.714 3.619 158.862 3.598 159.032 3.568 c
145.642 -0.177 m
145.727 0.572 145.958 1.157 146.336 1.574 c
146.714 1.99 147.197 2.2 147.777 2.2 c
148.347 2.2 148.81 1.99 149.165 1.574 c
149.52 1.157 149.732 0.572 149.794 -0.177 c
h
150.769 2.479 m
150.061 3.274 149.07 3.671 147.794 3.671 c
146.503 3.671 145.455 3.259 144.648 2.434 c
143.844 1.609 143.441 0.528 143.441 -0.806 c
143.441 -2.304 143.856 -3.476 144.683 -4.321 c
145.51 -5.165 146.656 -5.589 148.124 -5.589 c
148.69 -5.589 149.22 -5.544 149.714 -5.457 c
150.214 -5.37 150.677 -5.24 151.105 -5.064 c
151.105 -3.317 l
150.705 -3.536 150.287 -3.7 149.856 -3.81 c
149.425 -3.92 148.98 -3.974 148.523 -3.974 c
147.685 -3.974 147.013 -3.76 146.503 -3.333 c
145.991 -2.905 145.703 -2.32 145.642 -1.579 c
151.834 -1.579 l
151.834 -0.871 l
151.834 0.567 151.477 1.684 150.769 2.479 c
140.106 6.28 m
140.106 3.423 l
142.214 3.423 l
142.214 1.757 l
140.106 1.757 l
140.106 -2.087 l
140.106 -2.741 140.207 -3.21 140.408 -3.493 c
140.613 -3.779 140.945 -3.92 141.406 -3.92 c
141.527 -3.92 141.657 -3.908 141.803 -3.882 c
141.952 -3.856 142.105 -3.819 142.269 -3.769 c
142.304 -5.358 l
142.056 -5.423 141.801 -5.469 141.539 -5.5 c
141.275 -5.529 141.013 -5.546 140.746 -5.552 c
139.707 -5.552 138.962 -5.297 138.51 -4.784 c
138.06 -4.271 137.836 -3.417 137.836 -2.223 c
137.836 1.757 l
136.097 1.757 l
136.097 3.423 l
137.935 3.423 l
137.935 5.554 l
h
134.631 -0.123 m
134.631 -5.358 l
132.342 -5.358 l
132.342 -0.606 l
132.342 0.208 132.203 0.808 131.922 1.194 c
131.644 1.58 131.207 1.773 130.613 1.773 c
129.981 1.773 129.477 1.527 129.106 1.032 c
128.732 0.539 128.545 -0.135 128.545 -0.987 c
128.545 -5.358 l
126.293 -5.358 l
126.293 3.442 l
128.352 3.442 l
128.352 1.841 l
128.685 2.443 129.116 2.899 129.646 3.208 c
130.173 3.518 130.786 3.671 131.484 3.671 c
132.517 3.671 133.301 3.35 133.832 2.708 c
134.363 2.066 134.631 1.122 134.631 -0.123 c
121.225 6.688 2.378 -12.046 re
111.233 7.628 2.252 -12.986 re
106.625 -1.153 m
106.625 -1.629 l
106.625 -2.326 106.423 -2.894 106.021 -3.333 c
105.62 -3.772 105.107 -3.993 104.485 -3.993 c
104.055 -3.993 103.706 -3.871 103.441 -3.63 c
103.174 -3.39 103.041 -3.077 103.041 -2.692 c
103.041 -2.181 103.274 -1.798 103.742 -1.541 c
104.208 -1.282 104.905 -1.153 105.826 -1.153 c
h
107.879 2.708 m
107.271 3.352 106.308 3.671 104.987 3.671 c
104.473 3.671 103.962 3.621 103.455 3.519 c
102.948 3.419 102.43 3.259 101.905 3.044 c
101.94 1.437 l
102.386 1.672 102.818 1.85 103.239 1.969 c
103.66 2.087 104.065 2.146 104.455 2.146 c
105.145 2.146 105.678 1.981 106.056 1.65 c
106.435 1.318 106.625 0.852 106.625 0.252 c
106.625 0.125 l
105.461 0.125 l
103.917 0.125 102.759 -0.121 101.984 -0.608 c
101.21 -1.098 100.824 -1.831 100.824 -2.809 c
100.824 -3.628 101.095 -4.297 101.637 -4.813 c
102.181 -5.33 102.893 -5.589 103.775 -5.589 c
104.39 -5.589 104.95 -5.448 105.454 -5.17 c
105.956 -4.89 106.392 -4.482 106.759 -3.941 c
106.794 -5.358 l
108.788 -5.358 l
108.788 -0.341 l
108.788 1.049 108.484 2.068 107.879 2.708 c
97.539 6.28 m
97.539 3.423 l
99.651 3.423 l
99.651 1.757 l
97.539 1.757 l
97.539 -2.087 l
97.539 -2.741 97.641 -3.21 97.844 -3.493 c
98.047 -3.779 98.379 -3.92 98.841 -3.92 c
98.959 -3.92 99.092 -3.908 99.238 -3.882 c
99.385 -3.856 99.54 -3.819 99.704 -3.769 c
99.739 -5.358 l
99.49 -5.423 99.235 -5.469 98.972 -5.5 c
98.709 -5.529 98.446 -5.546 98.181 -5.552 c
97.143 -5.552 96.398 -5.297 95.945 -4.784 c
95.494 -4.271 95.269 -3.417 95.269 -2.223 c
95.269 1.757 l
93.53 1.757 l
93.53 3.423 l
95.37 3.423 l
95.37 5.554 l
h
89.666 3.442 2.253 -8.8 re
89.666 7.379 2.253 -2.182 re
84.7 1.166 m
85.078 0.655 85.267 -0.028 85.267 -0.88 c
85.267 -1.78 85.072 -2.489 84.684 -3.013 c
84.295 -3.536 83.767 -3.795 83.103 -3.795 c
82.449 -3.795 81.923 -3.537 81.53 -3.018 c
81.136 -2.497 80.939 -1.801 80.939 -0.932 c
80.939 -0.044 81.141 0.655 81.548 1.166 c
81.954 1.677 82.505 1.934 83.204 1.934 c
83.823 1.934 84.322 1.677 84.7 1.166 c
82.17 -5.167 m
82.663 -5.425 83.229 -5.552 83.866 -5.552 c
84.962 -5.552 85.859 -5.12 86.558 -4.255 c
87.257 -3.39 87.608 -2.272 87.608 -0.899 c
87.608 0.486 87.267 1.595 86.585 2.426 c
85.901 3.257 85.002 3.671 83.884 3.671 c
83.191 3.671 82.571 3.51 82.03 3.184 c
81.488 2.859 81.047 2.386 80.709 1.764 c
80.709 3.442 l
78.686 3.442 l
78.686 -8.976 l
80.939 -8.976 l
80.939 -4.017 l
81.265 -4.526 81.676 -4.909 82.17 -5.167 c
74.042 -1.153 m
74.042 -1.629 l
74.042 -2.326 73.842 -2.894 73.439 -3.333 c
73.036 -3.772 72.524 -3.993 71.902 -3.993 c
71.472 -3.993 71.124 -3.871 70.856 -3.63 c
70.591 -3.39 70.458 -3.077 70.458 -2.692 c
70.458 -2.181 70.692 -1.798 71.158 -1.541 c
71.625 -1.282 72.32 -1.153 73.244 -1.153 c
h
75.296 2.708 m
74.689 3.352 73.725 3.671 72.405 3.671 c
71.89 3.671 71.38 3.621 70.872 3.519 c
70.364 3.419 69.848 3.259 69.322 3.044 c
69.356 1.437 l
69.804 1.672 70.237 1.85 70.657 1.969 c
71.078 2.087 71.483 2.146 71.873 2.146 c
72.561 2.146 73.095 1.981 73.473 1.65 c
73.853 1.318 74.042 0.852 74.042 0.252 c
74.042 0.125 l
72.878 0.125 l
71.335 0.125 70.177 -0.121 69.403 -0.608 c
68.628 -1.098 68.241 -1.831 68.241 -2.809 c
68.241 -3.628 68.511 -4.297 69.055 -4.813 c
69.597 -5.33 70.31 -5.589 71.192 -5.589 c
71.808 -5.589 72.367 -5.448 72.87 -5.17 c
73.374 -4.89 73.809 -4.482 74.176 -3.941 c
74.21 -5.358 l
76.206 -5.358 l
76.206 -0.341 l
76.206 1.049 75.903 2.068 75.296 2.708 c
67.002 6.307 m
66.848 4.399 l
66.802 4.416 66.744 4.438 66.669 4.466 c
65.551 4.883 64.676 5.092 64.048 5.092 c
62.725 5.092 61.667 4.682 60.876 3.861 c
60.085 3.044 59.689 1.955 59.689 0.593 c
59.689 -0.695 60.097 -1.738 60.914 -2.54 c
61.731 -3.343 62.81 -3.743 64.151 -3.743 c
64.598 -3.743 65.27 -3.589 66.169 -3.279 c
66.485 -3.172 66.723 -3.097 66.881 -3.052 c
67.086 -4.959 l
66.938 -4.999 66.721 -5.059 66.433 -5.139 c
65.342 -5.451 64.513 -5.605 63.949 -5.605 c
61.873 -5.605 60.236 -5.05 59.037 -3.935 c
57.839 -2.822 57.241 -1.311 57.241 0.593 c
57.241 2.5 57.841 4.035 59.042 5.202 c
60.243 6.369 61.836 6.953 63.82 6.953 c
64.436 6.953 65.27 6.8 66.321 6.495 c
66.633 6.409 66.859 6.347 67.002 6.307 c
47.216 1.193 m
47.606 0.688 47.802 -0.003 47.802 -0.88 c
47.802 -1.671 47.6 -2.317 47.194 -2.816 c
46.79 -3.316 46.276 -3.566 45.655 -3.566 c
45.014 -3.566 44.504 -3.313 44.121 -2.807 c
43.74 -2.302 43.549 -1.623 43.549 -0.769 c
43.549 0.05 43.74 0.709 44.121 1.205 c
44.504 1.703 45.005 1.951 45.629 1.951 c
46.297 1.951 46.825 1.698 47.216 1.193 c
46.691 3.245 m
46.188 3.528 45.606 3.671 44.944 3.671 c
43.819 3.671 42.905 3.251 42.205 2.41 c
41.505 1.567 41.155 0.47 41.155 -0.88 c
41.155 -2.214 41.503 -3.287 42.202 -4.102 c
42.9 -4.916 43.819 -5.321 44.961 -5.321 c
45.56 -5.321 46.1 -5.189 46.581 -4.924 c
47.061 -4.658 47.501 -4.243 47.895 -3.685 c
47.895 -4.644 l
47.895 -5.528 47.64 -6.222 47.127 -6.721 c
46.615 -7.219 45.905 -7.468 44.995 -7.468 c
44.558 -7.468 44.108 -7.407 43.645 -7.287 c
