%PDF-1.5
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2019-06-12T09:41:12+08:00
2019-06-12T09:41:12+08:00
2019-06-12T09:41:12+08:00
Adobe InDesign CC 2017 (Windows)
uuid:262ad096-3507-44eb-a224-3861d0b85e49
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:954aff07-f380-ee41-a3de-6ce674d65354
proof:pdf
xmp.iid:b4c0f23d-18bf-6243-a152-e37ffba2a313
xmp.did:fd91bd34-a29b-a147-b4cc-25e5a021461d
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2017 (Windows)
/
2019-06-12T09:41:12+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>
endobj
6 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
q
132.482 320.314 330.312 70.867 re
W n
0 0 0 0.5 k
/Perceptual ri
/GS0 gs
q 1 0 0 1 183.2105 351.2443 cm
0 0 m
-5.397 -3.957 -12.778 -6.474 -20.871 -6.474 c
-28.963 -6.474 -36.337 -3.957 -41.735 0 c
h
f*
Q
0 0 0 1 k
q 1 0 0 1 162.3394 370.1336 cm
0 0 m
-1.395 0 -3.213 -0.808 -4.399 -2.718 c
-4.518 -2.911 -4.617 -3.057 -4.275 -3.057 c
1.803 -3.057 l
1.984 -3.057 2.016 -3.03 2.163 -3.238 c
3.422 -5.037 l
3.568 -5.246 3.421 -5.216 3.241 -5.216 c
-6.474 -5.216 l
-6.656 -5.216 -6.83 -5.397 y
-10.223 -8.786 l
-10.31 -8.873 -10.303 -8.995 -10.108 -8.995 c
5.719 -8.995 l
6.08 -8.995 6.08 -8.995 6.261 -9.174 c
7.696 -11.152 l
7.696 -11.33 7.519 -11.33 y
-12.162 -11.33 l
-12.342 -11.33 -12.46 -11.384 -12.588 -11.51 c
-16.365 -15.287 l
-16.546 -15.469 -16.499 -15.649 -16.244 -15.649 c
17.633 -15.649 l
3.241 -1.438 l
2.407 -0.614 1.189 0 0 0 c
0.183 21.047 m
0 21.047 l
-16.365 21.047 -29.858 10.613 -29.858 -2.158 c
-29.858 -6.116 -28.417 -9.893 -26.261 -13.131 c
-2.336 2.88 l
-1.334 3.551 -0.452 3.489 0 2.88 c
0.63 2.031 0.82 1.078 2.163 1.078 c
3.604 1.078 4.85 1.786 6.121 0.901 c
26.268 -13.131 l
28.245 -10.433 29.91 -6.296 29.865 -2.158 c
29.728 10.614 16.553 21.047 0.183 21.047 c
21.589 6.836 m
21.261 6.602 21.051 6.495 20.331 6.476 c
0.669 5.936 l
-1.339 5.881 -3.062 5.084 -4.312 4.857 c
-7.019 4.365 -7.552 4.857 -7.914 6.295 c
-22.303 6.656 l
-21.044 7.554 l
-20.716 7.788 -20.322 7.892 -19.96 7.915 c
-8.452 8.633 l
-9.185 12.565 l
-9.292 13.145 -9.096 13.52 -8.639 13.584 c
-7.082 13.799 l
-6.69 13.854 -6.344 13.439 -6.131 13.182 c
-3.414 9.893 l
-2.766 9.108 -1.468 9.437 -0.716 9.714 c
9.537 13.491 l
11.674 14.278 11.705 13.181 13.137 12.771 c
14.001 12.524 14.766 11.348 13.137 10.433 c
10.259 8.815 l
22.848 7.735 l
h
f*
Q
q 1 0 0 1 210.9656 356.0151 cm
0 0 m
0.542 0 0.953 -0.107 1.233 -0.318 c
1.513 -0.53 1.654 -0.838 1.654 -1.243 c
1.654 -1.659 1.502 -1.976 1.201 -2.194 c
0.898 -2.412 0.459 -2.521 -0.118 -2.521 c
-1.004 -2.521 l
-1.004 0 l
h
250.252 -3.751 1.576 1.577 re
246.329 0.836 m
246.611 0.475 246.751 -0.019 246.751 -0.646 c
246.751 -1.257 246.611 -1.743 246.332 -2.103 c
246.053 -2.465 245.682 -2.646 245.217 -2.646 c
244.758 -2.646 244.396 -2.466 244.129 -2.107 c
243.865 -1.747 243.733 -1.261 243.733 -0.646 c
243.733 -0.039 243.865 0.45 244.133 0.821 c
244.401 1.193 244.749 1.378 245.178 1.378 c
245.665 1.378 246.049 1.197 246.329 0.836 c
246.761 1.491 m
246.517 1.855 246.223 2.125 245.876 2.303 c
245.529 2.481 245.123 2.57 244.656 2.57 c
243.892 2.57 243.275 2.283 242.803 1.707 c
242.33 1.13 242.092 0.373 242.092 -0.566 c
242.092 -1.532 242.337 -2.321 242.826 -2.933 c
243.314 -3.544 243.936 -3.85 244.691 -3.85 c
245.181 -3.85 245.614 -3.74 245.986 -3.518 c
246.358 -3.298 246.669 -2.965 246.919 -2.52 c
246.919 -3.751 l
248.34 -3.751 l
248.34 5.34 l
246.761 5.34 l
h
239.695 4.396 m
239.695 2.396 l
241.172 2.396 l
241.172 1.23 l
239.695 1.23 l
239.695 -1.461 l
239.695 -1.918 239.767 -2.247 239.908 -2.445 c
240.05 -2.646 240.282 -2.744 240.605 -2.744 c
240.689 -2.744 240.781 -2.736 240.885 -2.718 c
240.986 -2.7 241.097 -2.673 241.211 -2.638 c
241.235 -3.751 l
241.06 -3.796 240.881 -3.828 240.698 -3.85 c
240.514 -3.87 240.33 -3.882 240.145 -3.887 c
239.417 -3.887 238.897 -3.708 238.58 -3.349 c
238.264 -2.99 238.106 -2.392 238.106 -1.556 c
238.106 1.23 l
236.889 1.23 l
236.889 2.396 l
238.177 2.396 l
238.177 3.888 l
h
231.463 4.682 m
233.127 4.682 l
233.127 -2.459 l
236.505 -2.459 l
236.505 -3.751 l
231.463 -3.751 l
h
228.151 -2.186 m
229.73 -2.186 l
228.65 -5.179 l
227.385 -5.179 l
h
224.348 -2.173 1.576 -1.577 re
220.73 0.861 m
221.026 0.482 221.174 -0.022 221.174 -0.652 c
221.174 -1.277 221.028 -1.779 220.732 -2.155 c
220.436 -2.531 220.046 -2.719 219.56 -2.719 c
219.08 -2.719 218.692 -2.529 218.394 -2.149 c
218.093 -1.769 217.946 -1.27 217.946 -0.652 c
217.946 -0.03 218.093 0.472 218.394 0.855 c
218.692 1.236 219.08 1.428 219.56 1.428 c
220.042 1.428 220.431 1.239 220.73 0.861 c
217.161 1.71 m
216.584 1.135 216.294 0.344 216.294 -0.665 c
216.294 -1.674 216.584 -2.467 217.164 -3.044 c
217.745 -3.623 218.544 -3.912 219.56 -3.912 c
220.576 -3.912 221.377 -3.623 221.961 -3.043 c
222.545 -2.463 222.839 -1.67 222.839 -0.665 c
222.839 0.344 222.545 1.135 221.964 1.71 c
221.379 2.283 220.578 2.57 219.56 2.57 c
218.541 2.57 217.74 2.283 217.161 1.71 c
215.376 4.415 m
215.27 3.08 l
215.237 3.091 215.195 3.107 215.144 3.126 c
214.359 3.418 213.749 3.564 213.309 3.564 c
212.384 3.564 211.642 3.277 211.089 2.703 c
210.533 2.131 210.258 1.368 210.258 0.415 c
210.258 -0.486 210.543 -1.216 211.116 -1.778 c
211.689 -2.34 212.444 -2.62 213.382 -2.62 c
213.693 -2.62 214.165 -2.513 214.795 -2.295 c
215.016 -2.221 215.184 -2.168 215.292 -2.136 c
215.435 -3.472 l
215.333 -3.5 215.181 -3.541 214.978 -3.597 c
214.215 -3.815 213.634 -3.923 213.239 -3.923 c
211.787 -3.923 210.642 -3.535 209.802 -2.755 c
208.963 -1.975 208.543 -0.918 208.543 0.415 c
208.543 1.75 208.963 2.824 209.805 3.641 c
210.647 4.458 211.76 4.867 213.151 4.867 c
213.581 4.867 214.165 4.76 214.901 4.546 c
215.119 4.486 215.277 4.443 215.376 4.415 c
202.537 4.396 m
202.537 2.396 l
204.016 2.396 l
204.016 1.23 l
202.537 1.23 l
202.537 -1.461 l
202.537 -1.918 202.609 -2.247 202.753 -2.445 c
202.893 -2.646 203.126 -2.744 203.45 -2.744 c
203.532 -2.744 203.625 -2.736 203.729 -2.718 c
203.83 -2.7 203.939 -2.673 204.053 -2.638 c
204.078 -3.751 l
203.904 -3.796 203.725 -3.828 203.542 -3.85 c
203.356 -3.87 203.174 -3.882 202.986 -3.887 c
202.26 -3.887 201.738 -3.708 201.424 -3.349 c
201.107 -2.99 200.948 -2.392 200.948 -1.556 c
200.948 1.23 l
199.732 1.23 l
199.732 2.396 l
201.02 2.396 l
201.02 3.888 l
h
199.415 2.498 m
199.357 1.072 l
199.273 1.1 199.186 1.12 199.096 1.134 c
199.004 1.148 198.909 1.155 198.809 1.155 c
198.286 1.155 197.89 0.982 197.614 0.636 c
197.342 0.29 197.205 -0.214 197.205 -0.874 c
197.205 -3.751 l
195.628 -3.751 l
195.628 2.409 l
197.045 2.409 l
197.045 1.179 l
197.243 1.638 197.494 1.983 197.797 2.214 c
198.101 2.443 198.456 2.558 198.869 2.558 c
198.941 2.558 199.02 2.552 199.107 2.544 c
199.193 2.533 199.297 2.518 199.415 2.498 c
192.084 0.861 m
192.382 0.482 192.529 -0.022 192.529 -0.652 c
192.529 -1.277 192.382 -1.779 192.086 -2.155 c
191.794 -2.531 191.402 -2.719 190.915 -2.719 c
190.436 -2.719 190.048 -2.529 189.748 -2.149 c
189.45 -1.769 189.301 -1.27 189.301 -0.652 c
189.301 -0.03 189.45 0.472 189.748 0.855 c
190.048 1.236 190.436 1.428 190.915 1.428 c
191.397 1.428 191.788 1.239 192.084 0.861 c
188.517 1.71 m
187.94 1.135 187.648 0.344 187.648 -0.665 c
187.648 -1.674 187.94 -2.467 188.521 -3.044 c
189.1 -3.623 189.9 -3.912 190.915 -3.912 c
191.93 -3.912 192.732 -3.623 193.317 -3.043 c
193.901 -2.463 194.193 -1.67 194.193 -0.665 c
194.193 0.344 193.901 1.135 193.318 1.71 c
192.736 2.283 191.935 2.57 190.915 2.57 c
189.896 2.57 189.096 2.283 188.517 1.71 c
184.57 0.816 m
184.835 0.458 184.966 -0.02 184.966 -0.616 c
184.966 -1.246 184.832 -1.743 184.559 -2.109 c
184.284 -2.475 183.919 -2.657 183.453 -2.657 c
182.995 -2.657 182.628 -2.476 182.352 -2.112 c
182.076 -1.748 181.937 -1.261 181.937 -0.652 c
181.937 -0.031 182.079 0.458 182.363 0.816 c
182.646 1.174 183.033 1.354 183.522 1.354 c
183.957 1.354 184.307 1.174 184.57 0.816 c
182.799 -3.617 m
183.145 -3.797 183.541 -3.887 183.987 -3.887 c
184.752 -3.887 185.382 -3.584 185.872 -2.979 c
186.36 -2.373 186.607 -1.591 186.607 -0.629 c
186.607 0.34 186.367 1.116 185.887 1.698 c
185.411 2.28 184.781 2.57 183.998 2.57 c
183.512 2.57 183.08 2.457 182.702 2.229 c
182.322 2.002 182.013 1.67 181.776 1.235 c
181.776 2.409 l
180.359 2.409 l
180.359 -6.283 l
181.937 -6.283 l
181.937 -2.812 l
182.166 -3.168 182.453 -3.436 182.799 -3.617 c
179.349 2.498 m
179.288 1.072 l
179.206 1.1 179.119 1.12 179.028 1.134 c
178.937 1.148 178.842 1.155 178.742 1.155 c
178.22 1.155 177.821 0.982 177.547 0.636 c
177.276 0.29 177.139 -0.214 177.139 -0.874 c
177.139 -3.751 l
175.561 -3.751 l
175.561 2.409 l
176.978 2.409 l
176.978 1.179 l
177.176 1.638 177.425 1.983 177.729 2.214 c
178.033 2.443 178.39 2.558 178.803 2.558 c
178.873 2.558 178.952 2.552 179.041 2.544 c
179.128 2.533 179.23 2.518 179.349 2.498 c
172.161 2.409 1.577 -6.16 re
172.161 5.166 1.577 -1.527 re
168.529 -0.522 m
165.761 -0.522 l
167.174 3.274 l
h
162.919 -3.751 m
164.568 -3.751 l
165.299 -1.764 l
168.97 -1.764 l
169.669 -3.751 l
171.46 -3.751 l
168.206 4.682 l
166.201 4.682 l
h
156.917 5.34 1.576 -9.09 re
153.689 -0.807 m
153.689 -1.14 l
153.689 -1.628 153.549 -2.026 153.269 -2.333 c
152.987 -2.641 152.628 -2.795 152.192 -2.795 c
151.891 -2.795 151.647 -2.709 151.461 -2.541 c
151.274 -2.373 151.183 -2.154 151.183 -1.884 c
151.183 -1.526 151.344 -1.259 151.671 -1.079 c
152 -0.898 152.486 -0.807 153.132 -0.807 c
h
154.567 1.896 m
154.144 2.346 153.47 2.57 152.545 2.57 c
152.184 2.57 151.828 2.535 151.471 2.463 c
151.116 2.393 150.754 2.281 150.387 2.131 c
150.411 1.006 l
150.723 1.171 151.027 1.295 151.321 1.378 c
151.615 1.461 151.9 1.502 152.172 1.502 c
152.654 1.502 153.029 1.387 153.293 1.155 c
153.558 0.923 153.689 0.596 153.689 0.176 c
153.689 0.087 l
152.875 0.087 l
151.796 0.087 150.985 -0.084 150.442 -0.426 c
149.902 -0.769 149.628 -1.281 149.628 -1.966 c
149.628 -2.54 149.819 -3.008 150.2 -3.369 c
150.579 -3.731 151.079 -3.912 151.696 -3.912 c
152.128 -3.912 152.519 -3.814 152.871 -3.619 c
153.224 -3.423 153.528 -3.138 153.785 -2.759 c
153.808 -3.751 l
155.206 -3.751 l
155.206 -0.239 l
155.206 0.734 154.994 1.448 154.567 1.896 c
148.381 -0.086 m
148.381 -3.751 l
146.779 -3.751 l
146.779 -0.424 l
146.779 0.145 146.681 0.565 146.485 0.836 c
146.288 1.106 145.985 1.241 145.568 1.241 c
145.126 1.241 144.774 1.069 144.513 0.723 c
144.253 0.377 144.122 -0.094 144.122 -0.691 c
144.122 -3.751 l
142.544 -3.751 l
142.544 2.409 l
143.985 2.409 l
143.985 1.289 l
144.218 1.71 144.519 2.03 144.89 2.245 c
145.261 2.463 145.69 2.57 146.178 2.57 c
146.902 2.57 147.45 2.345 147.822 1.896 c
148.194 1.446 148.381 0.785 148.381 -0.086 c
138.999 0.861 m
139.298 0.482 139.445 -0.022 139.445 -0.652 c
139.445 -1.277 139.298 -1.779 139.003 -2.155 c
138.709 -2.531 138.318 -2.719 137.831 -2.719 c
137.352 -2.719 136.963 -2.529 136.665 -2.149 c
136.365 -1.769 136.218 -1.27 136.218 -0.652 c
136.218 -0.03 136.365 0.472 136.665 0.855 c
136.963 1.236 137.352 1.428 137.831 1.428 c
138.314 1.428 138.704 1.239 138.999 0.861 c
135.433 1.71 m
134.856 1.135 134.565 0.344 134.565 -0.665 c
134.565 -1.674 134.856 -2.467 135.436 -3.044 c
136.017 -3.623 136.816 -3.912 137.831 -3.912 c
138.847 -3.912 139.648 -3.623 140.232 -3.043 c
140.818 -2.463 141.11 -1.67 141.11 -0.665 c
141.11 0.344 140.818 1.135 140.235 1.71 c
139.652 2.283 138.851 2.57 137.831 2.57 c
136.813 2.57 136.012 2.283 135.433 1.71 c
131.587 3.638 1.578 1.527 re
131.587 -3.751 1.578 6.16 re
128.842 4.396 m
128.842 2.396 l
130.319 2.396 l
130.319 1.23 l
128.842 1.23 l
128.842 -1.461 l
128.842 -1.918 128.912 -2.247 129.053 -2.445 c
129.196 -2.646 129.43 -2.744 129.752 -2.744 c
129.836 -2.744 129.928 -2.736 130.032 -2.718 c
130.132 -2.7 130.242 -2.673 130.356 -2.638 c
130.381 -3.751 l
130.207 -3.796 130.028 -3.828 129.845 -3.85 c
129.661 -3.87 129.477 -3.882 129.292 -3.887 c
128.563 -3.887 128.042 -3.708 127.727 -3.349 c
127.409 -2.99 127.253 -2.392 127.253 -1.556 c
127.253 1.23 l
126.035 1.23 l
126.035 2.396 l
127.323 2.396 l
127.323 3.888 l
h
123.479 -0.807 m
123.479 -1.14 l
123.479 -1.628 123.34 -2.026 123.057 -2.333 c
122.777 -2.641 122.417 -2.795 121.981 -2.795 c
121.681 -2.795 121.436 -2.709 121.25 -2.541 c
121.064 -2.373 120.97 -2.154 120.97 -1.884 c
120.97 -1.526 121.135 -1.259 121.46 -1.079 c
121.787 -0.898 122.274 -0.807 122.921 -0.807 c
h
124.357 1.896 m
123.933 2.346 123.258 2.57 122.334 2.57 c
121.975 2.57 121.618 2.535 121.261 2.463 c
120.906 2.393 120.545 2.281 120.176 2.131 c
120.2 1.006 l
120.512 1.171 120.816 1.295 121.109 1.378 c
121.405 1.461 121.69 1.502 121.961 1.502 c
122.444 1.502 122.818 1.387 123.082 1.155 c
123.347 0.923 123.479 0.596 123.479 0.176 c
123.479 0.087 l
122.665 0.087 l
121.585 0.087 120.774 -0.084 120.232 -0.426 c
119.69 -0.769 119.418 -1.281 119.418 -1.966 c
119.418 -2.54 119.609 -3.008 119.989 -3.369 c
120.368 -3.731 120.868 -3.912 121.485 -3.912 c
121.915 -3.912 122.308 -3.814 122.661 -3.619 c
123.011 -3.423 123.317 -3.138 123.575 -2.759 c
123.599 -3.751 l
124.995 -3.751 l
124.995 -0.239 l
124.995 0.734 124.782 1.448 124.357 1.896 c
118.17 -0.086 m
118.17 -3.751 l
116.569 -3.751 l
116.569 -0.424 l
116.569 0.145 116.47 0.565 116.275 0.836 c
116.081 1.106 115.773 1.241 115.358 1.241 c
114.915 1.241 114.564 1.069 114.302 0.723 c
114.04 0.377 113.911 -0.094 113.911 -0.691 c
113.911 -3.751 l
112.334 -3.751 l
112.334 2.409 l
113.775 2.409 l
113.775 1.289 l
114.008 1.71 114.31 2.03 114.681 2.245 c
115.049 2.463 115.479 2.57 115.967 2.57 c
116.691 2.57 117.24 2.345 117.612 1.896 c
117.985 1.446 118.17 0.785 118.17 -0.086 c
111.322 2.498 m
111.263 1.072 l
111.179 1.1 111.093 1.12 111.003 1.134 c
110.91 1.148 110.815 1.155 110.717 1.155 c
110.193 1.155 109.795 0.982 109.522 0.636 c
109.248 0.29 109.112 -0.214 109.112 -0.874 c
109.112 -3.751 l
107.536 -3.751 l
107.536 2.409 l
108.951 2.409 l
108.951 1.179 l
109.149 1.638 109.401 1.983 109.702 2.214 c
110.006 2.443 110.364 2.558 110.777 2.558 c
110.849 2.558 110.927 2.552 111.014 2.544 c
111.099 2.533 111.203 2.518 111.322 2.498 c
101.949 -0.124 m
102.009 0.4 102.17 0.81 102.435 1.102 c
102.699 1.393 103.038 1.54 103.444 1.54 c
103.843 1.54 104.167 1.393 104.415 1.102 c
104.664 0.81 104.812 0.4 104.855 -0.124 c
h
105.538 1.735 m
105.042 2.292 104.349 2.57 103.455 2.57 c
102.552 2.57 101.818 2.281 101.253 1.704 c
100.69 1.126 100.408 0.37 100.408 -0.564 c
100.408 -1.613 100.699 -2.433 101.278 -3.025 c
101.857 -3.616 102.659 -3.912 103.686 -3.912 c
104.083 -3.912 104.454 -3.881 104.799 -3.82 c
105.149 -3.759 105.474 -3.668 105.773 -3.545 c
105.773 -2.322 l
105.493 -2.475 105.201 -2.59 104.899 -2.667 c
104.597 -2.744 104.286 -2.782 103.966 -2.782 c
103.379 -2.782 102.909 -2.632 102.552 -2.333 c
102.193 -2.034 101.992 -1.624 101.949 -1.105 c
106.283 -1.105 l
106.283 -0.609 l
106.283 0.397 106.034 1.179 105.538 1.735 c
98.074 4.396 m
98.074 2.396 l
99.549 2.396 l
99.549 1.23 l
98.074 1.23 l
98.074 -1.461 l
98.074 -1.918 98.145 -2.247 98.285 -2.445 c
98.429 -2.646 98.661 -2.744 98.984 -2.744 c
99.069 -2.744 99.16 -2.736 99.262 -2.718 c
99.366 -2.7 99.473 -2.673 99.588 -2.638 c
99.613 -3.751 l
99.439 -3.796 99.26 -3.828 99.077 -3.85 c
98.892 -3.87 98.709 -3.882 98.522 -3.887 c
97.795 -3.887 97.273 -3.708 96.957 -3.349 c
96.642 -2.99 96.485 -2.392 96.485 -1.556 c
96.485 1.23 l
95.268 1.23 l
95.268 2.396 l
96.554 2.396 l
96.554 3.888 l
h
94.241 -0.086 m
94.241 -3.751 l
92.639 -3.751 l
92.639 -0.424 l
92.639 0.145 92.542 0.565 92.345 0.836 c
92.151 1.106 91.845 1.241 91.429 1.241 c
90.986 1.241 90.634 1.069 90.374 0.723 c
90.112 0.377 89.981 -0.094 89.981 -0.691 c
89.981 -3.751 l
88.405 -3.751 l
88.405 2.409 l
89.846 2.409 l
89.846 1.289 l
90.079 1.71 90.381 2.03 90.752 2.245 c
91.121 2.463 91.55 2.57 92.039 2.57 c
92.762 2.57 93.31 2.345 93.682 1.896 c
94.054 1.446 94.241 0.785 94.241 -0.086 c
84.857 4.682 1.665 -8.432 re
77.863 5.34 1.576 -9.09 re
74.637 -0.807 m
74.637 -1.14 l
74.637 -1.628 74.496 -2.026 74.214 -2.333 c
73.934 -2.641 73.575 -2.795 73.139 -2.795 c
72.838 -2.795 72.594 -2.709 72.408 -2.541 c
72.222 -2.373 72.128 -2.154 72.128 -1.884 c
72.128 -1.526 72.292 -1.259 72.619 -1.079 c
72.945 -0.898 73.433 -0.807 74.078 -0.807 c
h
75.515 1.896 m
75.089 2.346 74.415 2.57 73.491 2.57 c
73.131 2.57 72.773 2.535 72.418 2.463 c
72.063 2.393 71.701 2.281 71.333 2.131 c
71.358 1.006 l
71.67 1.171 71.972 1.295 72.267 1.378 c
72.562 1.461 72.845 1.502 73.118 1.502 c
73.601 1.502 73.974 1.387 74.239 1.155 c
74.504 0.923 74.637 0.596 74.637 0.176 c
74.637 0.087 l
73.822 0.087 l
72.742 0.087 71.931 -0.084 71.389 -0.426 c
70.847 -0.769 70.577 -1.281 70.577 -1.966 c
70.577 -2.54 70.766 -3.008 71.146 -3.369 c
71.526 -3.731 72.025 -3.912 72.642 -3.912 c
73.073 -3.912 73.465 -3.814 73.818 -3.619 c
74.169 -3.423 74.474 -3.138 74.731 -2.759 c
74.756 -3.751 l
76.151 -3.751 l
76.151 -0.239 l
76.151 0.734 75.939 1.448 75.515 1.896 c
68.277 4.396 m
68.277 2.396 l
69.755 2.396 l
69.755 1.23 l
68.277 1.23 l
68.277 -1.461 l
68.277 -1.918 68.348 -2.247 68.491 -2.445 c
68.633 -2.646 68.865 -2.744 69.188 -2.744 c
69.271 -2.744 69.364 -2.736 69.466 -2.718 c
69.569 -2.7 69.678 -2.673 69.793 -2.638 c
69.817 -3.751 l
69.643 -3.796 69.464 -3.828 69.28 -3.85 c
69.096 -3.87 68.912 -3.882 68.726 -3.887 c
68 -3.887 67.478 -3.708 67.161 -3.349 c
66.846 -2.99 66.688 -2.392 66.688 -1.556 c
66.688 1.23 l
65.471 1.23 l
65.471 2.396 l
66.759 2.396 l
66.759 3.888 l
h
62.766 2.409 1.577 -6.16 re
62.766 5.166 1.577 -1.527 re
59.29 0.816 m
59.554 0.458 59.687 -0.02 59.687 -0.616 c
59.687 -1.246 59.55 -1.743 59.279 -2.109 c
59.006 -2.475 58.637 -2.657 58.172 -2.657 c
57.714 -2.657 57.346 -2.476 57.071 -2.112 c
56.795 -1.748 56.657 -1.261 56.657 -0.652 c
56.657 -0.031 56.799 0.458 57.083 0.816 c
57.368 1.174 57.753 1.354 58.243 1.354 c
58.676 1.354 59.025 1.174 59.29 0.816 c
57.519 -3.617 m
57.864 -3.797 58.26 -3.887 58.706 -3.887 c
59.473 -3.887 60.101 -3.584 60.59 -2.979 c
61.08 -2.373 61.325 -1.591 61.325 -0.629 c
61.325 0.34 61.087 1.116 60.609 1.698 c
60.131 2.28 59.501 2.57 58.719 2.57 c
58.234 2.57 57.8 2.457 57.421 2.229 c
57.041 2.002 56.733 1.67 56.496 1.235 c
56.496 2.409 l
55.08 2.409 l
55.08 -6.283 l
56.657 -6.283 l
56.657 -2.812 l
56.885 -3.168 57.173 -3.436 57.519 -3.617 c
51.829 -0.807 m
51.829 -1.14 l
51.829 -1.628 51.689 -2.026 51.407 -2.333 c
51.125 -2.641 50.767 -2.795 50.331 -2.795 c
50.03 -2.795 49.787 -2.709 49.599 -2.541 c
49.414 -2.373 49.32 -2.154 49.32 -1.884 c
49.32 -1.526 49.484 -1.259 49.81 -1.079 c
50.137 -0.898 50.624 -0.807 51.271 -0.807 c
h
52.707 1.896 m
52.282 2.346 51.607 2.57 50.683 2.57 c
50.323 2.57 49.966 2.535 49.61 2.463 c
49.255 2.393 48.893 2.281 48.525 2.131 c
48.549 1.006 l
48.863 1.171 49.166 1.295 49.46 1.378 c
49.754 1.461 50.038 1.502 50.311 1.502 c
50.793 1.502 51.166 1.387 51.431 1.155 c
51.697 0.923 51.829 0.596 51.829 0.176 c
51.829 0.087 l
51.014 0.087 l
49.934 0.087 49.124 -0.084 48.582 -0.426 c
48.039 -0.769 47.769 -1.281 47.769 -1.966 c
47.769 -2.54 47.958 -3.008 48.338 -3.369 c
48.718 -3.731 49.217 -3.912 49.834 -3.912 c
50.265 -3.912 50.657 -3.814 51.009 -3.619 c
51.362 -3.423 51.666 -3.138 51.923 -2.759 c
51.947 -3.751 l
53.344 -3.751 l
53.344 -0.239 l
53.344 0.734 53.132 1.448 52.707 1.896 c
46.901 4.415 m
46.793 3.08 l
46.761 3.091 46.721 3.107 46.668 3.126 c
45.886 3.418 45.273 3.564 44.833 3.564 c
43.907 3.564 43.167 3.277 42.613 2.703 c
42.059 2.131 41.782 1.368 41.782 0.415 c
41.782 -0.486 42.068 -1.216 42.64 -1.778 c
43.212 -2.34 43.967 -2.62 44.906 -2.62 c
45.218 -2.62 45.689 -2.513 46.318 -2.295 c
46.539 -2.221 46.706 -2.168 46.817 -2.136 c
46.96 -3.472 l
46.856 -3.5 46.705 -3.541 46.503 -3.597 c
45.739 -3.815 45.159 -3.923 44.764 -3.923 c
43.311 -3.923 42.165 -3.535 41.326 -2.755 c
40.487 -1.975 40.069 -0.918 40.069 0.415 c
40.069 1.75 40.489 2.824 41.329 3.641 c
42.17 4.458 43.285 4.867 44.674 4.867 c
45.105 4.867 45.689 4.76 46.425 4.546 c
46.643 4.486 46.801 4.443 46.901 4.415 c
33.051 0.835 m
33.324 0.482 33.461 -0.002 33.461 -0.616 c
33.461 -1.17 33.32 -1.622 33.036 -1.971 c
32.753 -2.321 32.393 -2.496 31.958 -2.496 c
31.51 -2.496 31.153 -2.319 30.885 -1.965 c
30.618 -1.611 30.484 -1.136 30.484 -0.538 c
30.484 0.035 30.618 0.496 30.885 0.843 c
31.153 1.192 31.503 1.366 31.94 1.366 c
32.408 1.366 32.777 1.189 33.051 0.835 c
32.684 2.271 m
32.331 2.47 31.924 2.57 31.461 2.57 c
30.673 2.57 30.033 2.275 29.543 1.687 c
29.053 1.097 28.808 0.329 28.808 -0.616 c
28.808 -1.55 29.052 -2.301 29.541 -2.871 c
30.03 -3.441 30.673 -3.725 31.473 -3.725 c
31.892 -3.725 32.27 -3.632 32.607 -3.447 c
32.943 -3.261 33.251 -2.97 33.526 -2.579 c
33.526 -3.251 l
33.526 -3.869 33.348 -4.355 32.989 -4.704 c
32.63 -5.053 32.133 -5.228 31.496 -5.228 c
31.191 -5.228 30.876 -5.185 30.551 -5.101 c
30.227 -5.016 29.9 -4.893 29.572 -4.731 c
29.477 -6.008 l
29.825 -6.135 30.18 -6.232 30.542 -6.296 c
30.904 -6.363 31.269 -6.395 31.636 -6.395 c
32.787 -6.395 33.647 -6.114 34.215 -5.553 c
34.782 -4.99 35.066 -4.138 35.066 -2.995 c
35.066 2.409 l
33.598 2.409 l
33.598 1.354 l
33.34 1.766 33.036 2.071 32.684 2.271 c
27.483 -0.086 m
27.483 -3.751 l
25.882 -3.751 l
25.882 -0.424 l
25.882 0.145 25.784 0.565 25.588 0.836 c
25.393 1.106 25.088 1.241 24.672 1.241 c
24.228 1.241 23.876 1.069 23.616 0.723 c
23.355 0.377 23.225 -0.094 23.225 -0.691 c
23.225 -3.751 l
21.647 -3.751 l
21.647 2.409 l
23.089 2.409 l
